<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognitive psychology &#8211; Department of Psychology, Faculty of Arts, Palacký University Olomouc</title>
	<atom:link href="https://labpsych.upol.cz/en/kategorie/areas-of-application/cognitive-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>https://labpsych.upol.cz</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2021 09:33:26 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Laboratory of Psychophysiology</title>
		<link>https://labpsych.upol.cz/en/laboratories/laboratory-of-psychophysiology/</link>
					<comments>https://labpsych.upol.cz/en/laboratories/laboratory-of-psychophysiology/#respond</comments>
		
		<dc:creator><![CDATA[phdpsych]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 08:37:59 +0000</pubDate>
				<category><![CDATA[Cognitive neuroscience]]></category>
		<category><![CDATA[Cognitive psychology]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<guid isPermaLink="false">https://labpsych.upol.cz/oblasti-vyuziti/laborator-psychofyziologie-2/</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://labpsych.upol.cz/en/laboratories/laboratory-of-psychophysiology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Platforms for electronic administration of psychodiagnostic methods</title>
		<link>https://labpsych.upol.cz/en/software-en/platforms-for-electronic-administration-of-psychodiagnostic-methods/</link>
					<comments>https://labpsych.upol.cz/en/software-en/platforms-for-electronic-administration-of-psychodiagnostic-methods/#respond</comments>
		
		<dc:creator><![CDATA[phdpsych]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 11:03:24 +0000</pubDate>
				<category><![CDATA[Cognitive psychology]]></category>
		<category><![CDATA[Organizational psychology]]></category>
		<category><![CDATA[Personality psychology]]></category>
		<category><![CDATA[Psychodiagnostics]]></category>
		<category><![CDATA[Software.]]></category>
		<category><![CDATA[Traffic psychology]]></category>
		<category><![CDATA[Work psychology]]></category>
		<guid isPermaLink="false">https://labpsych.upol.cz/oblasti-vyuziti/platformy-pro-elektronickou-administraci-psychodiagnostickych-metod-2/</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://labpsych.upol.cz/en/software-en/platforms-for-electronic-administration-of-psychodiagnostic-methods/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Software for processing paper questionnaires</title>
		<link>https://labpsych.upol.cz/en/software-en/software-for-processing-paper-questionnaires/</link>
					<comments>https://labpsych.upol.cz/en/software-en/software-for-processing-paper-questionnaires/#respond</comments>
		
		<dc:creator><![CDATA[phdpsych]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 10:53:18 +0000</pubDate>
				<category><![CDATA[Cognitive psychology]]></category>
		<category><![CDATA[Organizational psychology]]></category>
		<category><![CDATA[Personality psychology]]></category>
		<category><![CDATA[Psychodiagnostics]]></category>
		<category><![CDATA[Software.]]></category>
		<category><![CDATA[Traffic psychology]]></category>
		<category><![CDATA[Work psychology]]></category>
		<guid isPermaLink="false">https://labpsych.upol.cz/oblasti-vyuziti/software-pro-zpracovani-papirovych-dotazniku-2/</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://labpsych.upol.cz/en/software-en/software-for-processing-paper-questionnaires/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comprehensive virtual reality software for research</title>
		<link>https://labpsych.upol.cz/en/software-en/comprehensive-virtual-reality-software-for-research/</link>
					<comments>https://labpsych.upol.cz/en/software-en/comprehensive-virtual-reality-software-for-research/#respond</comments>
		
		<dc:creator><![CDATA[phdpsych]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 10:49:57 +0000</pubDate>
				<category><![CDATA[Cognitive psychology]]></category>
		<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[Software.]]></category>
		<guid isPermaLink="false">https://labpsych.upol.cz/oblasti-vyuziti/komplexni-software-pro-virtualni-realitu-urceny-pro-vyzkum-2/</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://labpsych.upol.cz/en/software-en/comprehensive-virtual-reality-software-for-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Programming interface for setting up experiments</title>
		<link>https://labpsych.upol.cz/en/software-en/programming-interface-for-setting-up-experiments/</link>
					<comments>https://labpsych.upol.cz/en/software-en/programming-interface-for-setting-up-experiments/#respond</comments>
		
		<dc:creator><![CDATA[phdpsych]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 10:21:53 +0000</pubDate>
				<category><![CDATA[Cognitive neuroscience]]></category>
		<category><![CDATA[Cognitive psychology]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[Software.]]></category>
		<guid isPermaLink="false">https://labpsych.upol.cz/oblasti-vyuziti/programovaci-rozhrani-pro-pripravu-experimentu-2/</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://labpsych.upol.cz/en/software-en/programming-interface-for-setting-up-experiments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comprehensive software for presenting stimuli</title>
		<link>https://labpsych.upol.cz/en/software-en/comprehensive-software-for-presenting-stimuli/</link>
					<comments>https://labpsych.upol.cz/en/software-en/comprehensive-software-for-presenting-stimuli/#respond</comments>
		
		<dc:creator><![CDATA[phdpsych]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 10:19:21 +0000</pubDate>
				<category><![CDATA[Cognitive neuroscience]]></category>
		<category><![CDATA[Cognitive psychology]]></category>
		<category><![CDATA[Psychology of advertising]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[Software.]]></category>
		<guid isPermaLink="false">https://labpsych.upol.cz/oblasti-vyuziti/komplexni-software-pro-prezentaci-podnetu-2/</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://labpsych.upol.cz/en/software-en/comprehensive-software-for-presenting-stimuli/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Student analytical software for psychophysiological data</title>
		<link>https://labpsych.upol.cz/en/software-en/student-analytical-software-for-psychophysiological-data/</link>
					<comments>https://labpsych.upol.cz/en/software-en/student-analytical-software-for-psychophysiological-data/#respond</comments>
		
		<dc:creator><![CDATA[phdpsych]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 10:09:51 +0000</pubDate>
				<category><![CDATA[Cognitive neuroscience]]></category>
		<category><![CDATA[Cognitive psychology]]></category>
		<category><![CDATA[Psychology of advertising]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[Software.]]></category>
		<category><![CDATA[Traffic psychology]]></category>
		<guid isPermaLink="false">https://labpsych.upol.cz/oblasti-vyuziti/studentsky-software-pro-analyzu-psychofyziologickych-dat-2/</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://labpsych.upol.cz/en/software-en/student-analytical-software-for-psychophysiological-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>System for visual evoked potentials</title>
		<link>https://labpsych.upol.cz/en/instruments/system-for-testing-visual-evoked-potential/</link>
					<comments>https://labpsych.upol.cz/en/instruments/system-for-testing-visual-evoked-potential/#respond</comments>
		
		<dc:creator><![CDATA[phdpsych]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 10:03:25 +0000</pubDate>
				<category><![CDATA[Cognitive neuroscience]]></category>
		<category><![CDATA[Cognitive psychology]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[Traffic psychology]]></category>
		<category><![CDATA[Vision science]]></category>
		<guid isPermaLink="false">https://labpsych.upol.cz/oblasti-vyuziti/system-pro-vizualni-evokovane-potencialy-2/</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://labpsych.upol.cz/en/instruments/system-for-testing-visual-evoked-potential/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oculus Mesotest II for examining mesopic vision</title>
		<link>https://labpsych.upol.cz/en/instruments/oculus-mesotest-ii-for-examining-mesopic-vision/</link>
					<comments>https://labpsych.upol.cz/en/instruments/oculus-mesotest-ii-for-examining-mesopic-vision/#respond</comments>
		
		<dc:creator><![CDATA[phdpsych]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 09:59:18 +0000</pubDate>
				<category><![CDATA[Cognitive neuroscience]]></category>
		<category><![CDATA[Cognitive psychology]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[Traffic psychology]]></category>
		<category><![CDATA[Vision science]]></category>
		<guid isPermaLink="false">https://labpsych.upol.cz/oblasti-vyuziti/oculus-mesotest-ii-pro-vysetreni-mesopickeho-videni-2/</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://labpsych.upol.cz/en/instruments/oculus-mesotest-ii-for-examining-mesopic-vision/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Optotypes for examining visual acuity and contrast sensitivity for long and close ranges</title>
		<link>https://labpsych.upol.cz/en/instruments/optotypes-for-examining-visual-acuity-and-contrast-sensitivity-for-long-and-close-ranges/</link>
					<comments>https://labpsych.upol.cz/en/instruments/optotypes-for-examining-visual-acuity-and-contrast-sensitivity-for-long-and-close-ranges/#respond</comments>
		
		<dc:creator><![CDATA[phdpsych]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 09:56:09 +0000</pubDate>
				<category><![CDATA[Cognitive neuroscience]]></category>
		<category><![CDATA[Cognitive psychology]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[Traffic psychology]]></category>
		<category><![CDATA[Vision science]]></category>
		<guid isPermaLink="false">https://labpsych.upol.cz/oblasti-vyuziti/optotypy-pro-vysetreni-zrakove-ostrosti-a-kontrastni-citlivosti-na-dalku-i-na-blizko-2/</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://labpsych.upol.cz/en/instruments/optotypes-for-examining-visual-acuity-and-contrast-sensitivity-for-long-and-close-ranges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
